<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>CD Rates</title>
	<atom:link href="http://www.cdrates.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cdrates.org</link>
	<description></description>
	<pubDate>Wed, 30 Sep 2009 00:45:44 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Independent Brokerage of CDs vs. Bank CD Investing</title>
		<link>http://www.cdrates.org/2009/09/independent-brokerage-of-cds-vs-bank-cd-investing/</link>
		<comments>http://www.cdrates.org/2009/09/independent-brokerage-of-cds-vs-bank-cd-investing/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 00:39:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[CD Rates]]></category>

		<guid isPermaLink="false">http://www.cdrates.org/?p=22</guid>
		<description><![CDATA[Investment cds can be pretty confusing if you are new to the market. There are so many rules, limitations, and options for the investor. There’s high yield cds, risk-free cds, maturity cds, and cds with callable features. Especially in today’s financial market, it takes a lot research to compare current cd rates, find the best [...]]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.cdrates.org/2009/09/independent-brokerage-of-cds-vs-bank-cd-investing/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Feds Cutting Rates: How Does It Affect Your CDs</title>
		<link>http://www.cdrates.org/2009/08/feds-cutting-rates-how-does-it-affect-your-cds/</link>
		<comments>http://www.cdrates.org/2009/08/feds-cutting-rates-how-does-it-affect-your-cds/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 01:05:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[CD Rates]]></category>

		<guid isPermaLink="false">http://www.cdrates.org/?p=21</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.cdrates.org/2009/08/feds-cutting-rates-how-does-it-affect-your-cds/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Investment CDs: What is a Jumbo CD?</title>
		<link>http://www.cdrates.org/2009/08/investment-cds-what-is-a-jumbo-cd/</link>
		<comments>http://www.cdrates.org/2009/08/investment-cds-what-is-a-jumbo-cd/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 00:18:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[CD Rates]]></category>

		<category><![CDATA[Add new tag]]></category>

		<category><![CDATA[Jumbo CDs]]></category>

		<guid isPermaLink="false">http://www.cdrates.org/?p=19</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.cdrates.org/2009/08/investment-cds-what-is-a-jumbo-cd/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Strategies to Maximize Your CDs</title>
		<link>http://www.cdrates.org/2009/07/strategies-to-maximize-your-cds/</link>
		<comments>http://www.cdrates.org/2009/07/strategies-to-maximize-your-cds/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 07:02:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[CD Rates]]></category>

		<guid isPermaLink="false">http://www.cdrates.org/?p=18</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.cdrates.org/2009/07/strategies-to-maximize-your-cds/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tips on Safe Investing in an Insecure Economy</title>
		<link>http://www.cdrates.org/2009/06/tips-on-safe-investing-in-an-insecure-economy/</link>
		<comments>http://www.cdrates.org/2009/06/tips-on-safe-investing-in-an-insecure-economy/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 06:23:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[CD Rates]]></category>

		<guid isPermaLink="false">http://www.cdrates.org/?p=17</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.cdrates.org/2009/06/tips-on-safe-investing-in-an-insecure-economy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Types of CDs</title>
		<link>http://www.cdrates.org/2009/05/types-of-cds/</link>
		<comments>http://www.cdrates.org/2009/05/types-of-cds/#comments</comments>
		<pubDate>Wed, 13 May 2009 07:13:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[CD Rates]]></category>

		<guid isPermaLink="false">http://www.cdrates.org/?p=16</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.cdrates.org/2009/05/types-of-cds/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Benefits of CDs in Today`s Investment Market</title>
		<link>http://www.cdrates.org/2009/04/the-benefits-of-cds-in-todays-investment-market/</link>
		<comments>http://www.cdrates.org/2009/04/the-benefits-of-cds-in-todays-investment-market/#comments</comments>
		<pubDate>Sun, 12 Apr 2009 16:28:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[CD Rates]]></category>

		<category><![CDATA[cd]]></category>

		<category><![CDATA[interest]]></category>

		<category><![CDATA[investments]]></category>

		<guid isPermaLink="false">http://www.cdrates.org/?p=14</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.cdrates.org/2009/04/the-benefits-of-cds-in-todays-investment-market/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Investment Risk vs. Rewards</title>
		<link>http://www.cdrates.org/2008/08/investment-risk-vs-rewards-2/</link>
		<comments>http://www.cdrates.org/2008/08/investment-risk-vs-rewards-2/#comments</comments>
		<pubDate>Thu, 21 Aug 2008 19:01:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[CD Rates]]></category>

		<guid isPermaLink="false">http://www.cdrates.org/?p=13</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.cdrates.org/2008/08/investment-risk-vs-rewards-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Understanding CD Types</title>
		<link>http://www.cdrates.org/2008/08/understanding-cd-types/</link>
		<comments>http://www.cdrates.org/2008/08/understanding-cd-types/#comments</comments>
		<pubDate>Tue, 05 Aug 2008 20:00:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[CD Rates]]></category>

		<guid isPermaLink="false">http://www.cdrates.org/?p=11</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.cdrates.org/2008/08/understanding-cd-types/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Stated vs. APY CD Rates</title>
		<link>http://www.cdrates.org/2008/07/stated-and-apy-rates/</link>
		<comments>http://www.cdrates.org/2008/07/stated-and-apy-rates/#comments</comments>
		<pubDate>Tue, 29 Jul 2008 17:05:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[CD Rates]]></category>

		<guid isPermaLink="false">http://www.cdrates.org/?p=10</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.cdrates.org/2008/07/stated-and-apy-rates/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
